188
U
Property:Ship base price
From Elite Wiki
This property is a quantity that is given in Cr.
Pages using the property "Ship base price"
Showing 25 pages using this property.
A | |
---|---|
A-Wing + | 570,000 Cr + |
Adder Speedster + | 80,000 Cr + |
All Stars Large Freighter + | 0 Cr + |
Anaconda (Oolite) + | 650,000 Cr + |
Anguis Primus (ship) + | 1,000,000 Cr + |
Anole + | 72,000 Cr + |
Arafura Rescue Boat + | 375,000 Cr + |
Armadillo + | 0 Cr + |
Asp (Oolite) + | 375,000 Cr + |
Asp Mark II Special + | 425,000 Cr + |
Asp-X + | 425,000 Cr + |
Assassin Blitzspear + | 800,000 Cr + |
B | |
B-Wing + | 570,000 Cr + |
Barracuda + | 100,000 Cr + |
Black Monk Gunship + | 1,000,000 Cr + |
Boa (Oolite) + | 450,000 Cr + |
Boa 2 Class Cruiser + | 495,000 Cr + |
Boomerang + | 300,000 Cr + |
Boomslang + | 290,000 Cr + |
Bushmaster Miner + | 10,000 Cr + |
C | |
Cat AKA Cougar (Oolite) + | 24,000 Cr + |
Chameleon (Oolite) + | 200,000 Cr + |
Chicaneer Mk II + | 510,000 Cr + |
Chicaneer Mk IV + | 530,000 Cr + |
Chimera Gunship + | 199,000 Cr + |